| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 215 | tchauby | 0.4 | ||
| 215 | tchu4 | 0.4 | ||
| 215 | team kusama | 0.4 | ||
| 215 | teemhood | 0.4 | ||
| 215 | teeschorle | 0.4 | ||
| 215 | temaia | 0.4 | ||
| 215 | terrafazira | 0.4 | ||
| 215 | tessa42 | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | thaR | 0.4 | ||
| 215 | thata | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | theblack | 0.4 | ||
| 215 | thenewyorker | 0.4 | ||
| 215 | theodorelasry | 0.4 | ||
| 215 | therese1111 | 0.4 | ||
| 215 | thinkvalery | 0.4 | ||
| 215 | thwy | 0.4 | ||
| 215 | tianx123 | 0.4 | ||
| 215 | tigger | 0.4 | ||
| 215 | tim94 | 0.4 | ||
| 215 | timeless | 0.4 | ||
| 215 | tinman | 0.4 | ||
| 215 | tisha | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | tomalpha | 0.4 | ||
| 215 | tomrules | 0.4 | ||
| 215 | tony | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | tonytim | 0.4 | ||