| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 476 | eluc | 0.4 | ||
| 476 | elvis | 0.4 | ||
| 476 | emSSVrXuEYIxrEGBxvzMAC | 0.4 | ||
| 476 | emerald | 0.4 | ||
| 476 | emeraldmou | 0.4 | ||
| 476 | emiliaalaz | 0.4 | ||
| 476 | emmazzi | 0.4 | ||
| 476 | emmazzzi | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | emousson | 0.4 | ||
| 476 | ems10023 | 0.4 | ||
| 476 | encaramelle | 0.4 | ||
| 476 | endzi | 0.4 | ||
| 476 | eqzwaWeGnCTzaCydULMz | 0.4 | ||
| 476 | eraera | 0.4 | ||
| 476 | erics | 0.4 | ||
| 476 | erosandagape | 0.4 | ||
| 476 | eroth | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | eruffner | 0.4 | ||
| 476 | essence | 0.4 | ||
| 476 | etothemtotheily | 0.4 | ||
| 476 | eugenia | 0.4 | ||
| 476 | evan_k | 0.4 | ||
| 476 | evm13 | 0.4 | ||
| 476 | evoptik | 0.4 | ||
| 476 | ewardrip | 0.4 | ||
| 476 | ewuyang | 0.4 | ||
| 476 | eyes_not_ears | 0.4 | ||
| 476 |
|
0.4 | ||