| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 476 | donaldkhc | 0.4 | ||
| 476 | dorothykw0k | 0.4 | ||
| 476 | dotpaintings | 0.4 | ||
| 476 | dovvix | 0.4 | ||
| 476 | dowill24 | 0.4 | ||
| 476 | dpllobyGNRNwcUoFWsAYFGJ | 0.4 | ||
| 476 | dracvx25 | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | dspr | 0.4 | ||
| 476 | dtoma | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | eWAfFMcxGshXCRMn | 0.4 | ||
| 476 | eYPakYTmsllOBjApzSrjX | 0.4 | ||
| 476 | eac729 | 0.4 | ||
| 476 | east_room | 0.4 | ||
| 476 | eastroom | 0.4 | ||
| 476 | ebethevans | 0.4 | ||
| 476 | echec2000 | 0.4 | ||
| 476 | echo | 0.4 | ||
| 476 | eddieoh20 | 0.4 | ||
| 476 | edithminet | 0.4 | ||
| 476 | ee4art | 0.4 | ||
| 476 | egallina | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | elias | 0.4 | ||
| 476 | elin | 0.4 | ||
| 476 | elis kin | 0.4 | ||
| 476 | elizapalmer | 0.4 | ||
| 476 | ellanixon | 0.4 | ||
| 476 | eloises | 0.4 | ||