| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 476 | deborahtang | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | dede.nebot | 0.4 | ||
| 476 | defdem | 0.4 | ||
| 476 | delaney_looney | 0.4 | ||
| 476 | delramos | 0.4 | ||
| 476 | denisswiss | 0.4 | ||
| 476 | derrida | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | dgcv46285 | 0.4 | ||
| 476 | dgr8dice | 0.4 | ||
| 476 | dianalu | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | diksha | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 |
|
0.4 | ||
| 476 | divya | 0.4 | ||
| 476 | divyasingh0731 | 0.4 | ||
| 476 | djboy | 0.4 | ||
| 476 | djsensk | 0.4 | ||
| 476 | djsmartberry | 0.4 | ||
| 476 | dlacross | 0.4 | ||
| 476 | dlake | 0.4 | ||
| 476 | dliza | 0.4 | ||
| 476 | dmarko | 0.4 | ||
| 476 | dmifflin | 0.4 | ||
| 476 | dnoc | 0.4 | ||
| 476 | doctor7525 | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | domi | 0.4 | ||