Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
209 | recipient_curation | 0.4 | ||
209 |
![]() |
0.4 | ||
209 | renata | 0.4 | ||
209 | renovator-man | 0.4 | ||
209 | reracheling | 0.4 | ||
209 | reyne111 | 0.4 | ||
209 | rishabhj977 | 0.4 | ||
209 | rishitashah | 0.4 | ||
209 | river611 | 0.4 | ||
209 | rjs1029 | 0.4 | ||
209 |
![]() |
0.4 | ||
209 | robi | 0.4 | ||
209 | roc97 | 0.4 | ||
209 | rocknrolla_muse | 0.4 | ||
209 | rodrianton | 0.4 | ||
209 | rodrianton13 | 0.4 | ||
209 | romain.s | 0.4 | ||
209 | romano | 0.4 | ||
209 | ros3n018 | 0.4 | ||
209 |
![]() |
0.4 | ||
209 | rothko247 | 0.4 | ||
209 | rouyuanzi | 0.4 | ||
209 | rowen.fields | 0.4 | ||
209 | rp2417@sia.edu | 0.4 | ||
209 | rrrrricky007 | 0.4 | ||
209 | rrrrrickyli | 0.4 | ||
209 | rtrrrrrrreyhhhh | 0.4 | ||
209 | rtvs | 0.4 | ||
209 | rubbond | 0.4 | ||
209 | rubyrocks | 0.4 |