Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
148 | Antoinesimonfineart | 0.4 | ||
148 | Anu | 0.4 | ||
148 | Anurag | 0.4 | ||
148 | Anushka22 | 0.4 | ||
148 | Anvik | 0.4 | ||
148 |
![]() |
0.4 | ||
148 | Anyab | 0.4 | ||
148 | Ap.saphire | 0.4 | ||
148 | Apeiranthus | 0.4 | ||
148 | Ardovian | 0.4 | ||
148 | Arfaadog | 0.4 | ||
148 | Arian | 0.4 | ||
148 |
![]() |
0.4 | ||
148 | Aronno. | 0.4 | ||
148 | ArsVita | 0.4 | ||
148 |
![]() |
0.4 | ||
148 | Art3mis | 0.4 | ||
148 | ArtB13 | 0.4 | ||
148 | ArtB132330 | 0.4 | ||
148 | ArtBites | 0.4 | ||
148 | ArtDealer96 | 0.4 | ||
148 |
![]() |
0.4 | ||
148 | ArtN13 | 0.4 | ||
148 |
![]() |
0.4 | ||
148 | Art_Houston | 0.4 | ||
148 | Artcollector13 | 0.4 | ||
148 | Arteelogistica | 0.4 | ||
148 | Artemis | 0.4 | ||
148 |
![]() |
0.4 | ||
148 | Articks | 0.4 |