Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
179 | Aliji2 | 0.4 | ||
179 | Alinda1 | 0.4 | ||
179 | Alis | 0.4 | ||
179 | AlixBld | 0.4 | ||
179 | Alixholloway | 0.4 | ||
179 | AlizaH | 0.4 | ||
179 | AlmostKendra | 0.4 | ||
179 | Almudena | 0.4 | ||
179 | Alvina | 0.4 | ||
179 |
![]() |
0.4 | ||
179 | Alyce | 0.4 | ||
179 | Amal | 0.4 | ||
179 | AmandaBe | 0.4 | ||
179 | Amatullah | 0.4 | ||
179 | Amatullah5253 | 0.4 | ||
179 | AmeliaClaringbull | 0.4 | ||
179 | AmelieL | 0.4 | ||
179 | American Art Holdings | 0.4 | ||
179 | AmericanArtHoldings | 0.4 | ||
179 |
![]() |
0.4 | ||
179 | AnPech | 0.4 | ||
179 | AnStz | 0.4 | ||
179 | AnaC | 0.4 | ||
179 | AnaisZH | 0.4 | ||
179 | Anaiva1 | 0.4 | ||
179 |
![]() |
0.4 | ||
179 |
![]() |
0.4 | ||
179 | Andia | 0.4 | ||
179 | AndreaSempi | 0.4 | ||
179 | Andreeva | 0.4 |