Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
174 | Aliji2 | 0.4 | ||
174 | Alinda1 | 0.4 | ||
174 | Alis | 0.4 | ||
174 | AlixBld | 0.4 | ||
174 | Alixholloway | 0.4 | ||
174 | AlizaH | 0.4 | ||
174 | AlmostKendra | 0.4 | ||
174 | Almudena | 0.4 | ||
174 | Alvina | 0.4 | ||
174 |
![]() |
0.4 | ||
174 | Alyce | 0.4 | ||
174 | Amal | 0.4 | ||
174 | AmandaBe | 0.4 | ||
174 | Amatullah | 0.4 | ||
174 | Amatullah5253 | 0.4 | ||
174 | AmeliaClaringbull | 0.4 | ||
174 | AmelieL | 0.4 | ||
174 | American Art Holdings | 0.4 | ||
174 | AmericanArtHoldings | 0.4 | ||
174 |
![]() |
0.4 | ||
174 | AnPech | 0.4 | ||
174 | AnStz | 0.4 | ||
174 | AnaC | 0.4 | ||
174 | AnaisZH | 0.4 | ||
174 | Anaiva1 | 0.4 | ||
174 |
![]() |
0.4 | ||
174 |
![]() |
0.4 | ||
174 | Andia | 0.4 | ||
174 | AndreaSempi | 0.4 | ||
174 | Andreeva | 0.4 |