| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 203 | kotocovl | 0.4 | ||
| 203 |
|
0.4 | ||
| 203 | kovcs.tams.86 | 0.4 | ||
| 203 | kratika | 0.4 | ||
| 203 | krups | 0.4 | ||
| 203 | ks22 | 0.4 | ||
| 203 | kscott | 0.4 | ||
| 203 | ksp555 | 0.4 | ||
| 203 | kst | 0.4 | ||
| 203 |
|
0.4 | ||
| 203 | kw23181 | 0.4 | ||
| 203 | kwamedy | 0.4 | ||
| 203 | kwu | 0.4 | ||
| 203 | kyeul | 0.4 | ||
| 203 |
|
0.4 | ||
| 203 |
|
0.4 | ||
| 203 | lala08 | 0.4 | ||
| 203 |
|
0.4 | ||
| 203 | lanjarjiwo | 0.4 | ||
| 203 | lanrivWQgW | 0.4 | ||
| 203 | largelymarge | 0.4 | ||
| 203 | latchu_7 | 0.4 | ||
| 203 | laureghisoni | 0.4 | ||
| 203 | laurenpm | 0.4 | ||
| 203 | lavonab | 0.4 | ||
| 203 | laxmi | 0.4 | ||
| 203 |
|
0.4 | ||
| 203 | lcb0084 | 0.4 | ||
| 203 | lcorcoran19 | 0.4 | ||
| 203 | leback | 0.4 | ||