| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 476 | am | 0.4 | ||
| 476 | am3lial30 | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | amber17 | 0.4 | ||
| 476 | ambershaw | 0.4 | ||
| 476 | ambervellacott | 0.4 | ||
| 476 | amc3560 | 0.4 | ||
| 476 | amillar | 0.4 | ||
| 476 | amitai08 | 0.4 | ||
| 476 | amusepro | 0.4 | ||
| 476 | amyloum | 0.4 | ||
| 476 | amyp | 0.4 | ||
| 476 | anaber | 0.4 | ||
| 476 | anaberrons | 0.4 | ||
| 476 | anand | 0.4 | ||
| 476 | anaximander15 | 0.4 | ||
| 476 | andrea894817 | 0.4 | ||
| 476 | andreacon | 0.4 | ||
| 476 | andreaferrando | 0.4 | ||
| 476 | andreapantera | 0.4 | ||
| 476 | andreatcha | 0.4 | ||
| 476 | andrewfowl | 0.4 | ||
| 476 | andrewrhee | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | angela5star | 0.4 | ||
| 476 | angelashao | 0.4 | ||
| 476 | ani | 0.4 | ||
| 476 | aniTRAM | 0.4 | ||
| 476 | aninuciforo | 0.4 | ||
| 476 | anitanuciforo | 0.4 | ||