| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 204 |
|
0.4 | ||
| 204 |
|
0.4 | ||
| 204 | kate_l | 0.4 | ||
| 204 | katie lower | 0.4 | ||
| 204 | katiebran | 0.4 | ||
| 204 | katyaberez | 0.4 | ||
| 204 | kazeran | 0.4 | ||
| 204 | kbaprice | 0.4 | ||
| 204 | kbaxon | 0.4 | ||
| 204 | keimanm | 0.4 | ||
| 204 | kelliebwt | 0.4 | ||
| 204 | kelly_ko | 0.4 | ||
| 204 | kelviator | 0.4 | ||
| 204 | khan | 0.4 | ||
| 204 |
|
0.4 | ||
| 204 | kika | 0.4 | ||
| 204 | kikicici | 0.4 | ||
| 204 | kiko | 0.4 | ||
| 204 | kim | 0.4 | ||
| 204 | kitkat | 0.4 | ||
| 204 | kitkat_1512 | 0.4 | ||
| 204 |
|
0.4 | ||
| 204 | kkjhhkjkjh | 0.4 | ||
| 204 | kllmv | 0.4 | ||
| 204 | kms | 0.4 | ||
| 204 | koniiii | 0.4 | ||
| 204 | kotocovl | 0.4 | ||
| 204 |
|
0.4 | ||
| 204 | kovcs.tams.86 | 0.4 | ||
| 204 | kratika | 0.4 | ||