Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
171 |
![]() |
0.4 | ||
171 | kovcs.tams.86 | 0.4 | ||
171 | kratika | 0.4 | ||
171 | krups | 0.4 | ||
171 | ks22 | 0.4 | ||
171 | kscott | 0.4 | ||
171 | ksp555 | 0.4 | ||
171 | kst | 0.4 | ||
171 |
![]() |
0.4 | ||
171 | kw23181 | 0.4 | ||
171 | kwamedy | 0.4 | ||
171 | kwu | 0.4 | ||
171 | kyeul | 0.4 | ||
171 |
![]() |
0.4 | ||
171 |
![]() |
0.4 | ||
171 | lala08 | 0.4 | ||
171 |
![]() |
0.4 | ||
171 | lanjarjiwo | 0.4 | ||
171 | lanrivWQgW | 0.4 | ||
171 | largelymarge | 0.4 | ||
171 | latchu_7 | 0.4 | ||
171 | laureghisoni | 0.4 | ||
171 | laurenpm | 0.4 | ||
171 | lavonab | 0.4 | ||
171 | laxmi | 0.4 | ||
171 |
![]() |
0.4 | ||
171 | lcb0084 | 0.4 | ||
171 | lcorcoran19 | 0.4 | ||
171 | leback | 0.4 | ||
171 |
![]() |
0.4 |