| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 176 | khan | 0.4 | ||
| 176 |
|
0.4 | ||
| 176 | kika | 0.4 | ||
| 176 | kikicici | 0.4 | ||
| 176 | kiko | 0.4 | ||
| 176 | kim | 0.4 | ||
| 176 | kitkat | 0.4 | ||
| 176 | kitkat_1512 | 0.4 | ||
| 176 |
|
0.4 | ||
| 176 | kkjhhkjkjh | 0.4 | ||
| 176 | kllmv | 0.4 | ||
| 176 | kms | 0.4 | ||
| 176 | koniiii | 0.4 | ||
| 176 | kotocovl | 0.4 | ||
| 176 |
|
0.4 | ||
| 176 | kovcs.tams.86 | 0.4 | ||
| 176 | kratika | 0.4 | ||
| 176 | krups | 0.4 | ||
| 176 | ks22 | 0.4 | ||
| 176 | kscott | 0.4 | ||
| 176 | ksp555 | 0.4 | ||
| 176 | kst | 0.4 | ||
| 176 |
|
0.4 | ||
| 176 | kw23181 | 0.4 | ||
| 176 | kwamedy | 0.4 | ||
| 176 | kwu | 0.4 | ||
| 176 | kyeul | 0.4 | ||
| 176 |
|
0.4 | ||
| 176 |
|
0.4 | ||
| 176 | lala08 | 0.4 | ||