| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 476 | abhishekburh | 0.4 | ||
| 476 | abhishekkumar | 0.4 | ||
| 476 | abitariq | 0.4 | ||
| 476 | abstractmadness | 0.4 | ||
| 476 | ac24154@sia.edu | 0.4 | ||
| 476 | ac24281@sia.edu | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | achill | 0.4 | ||
| 476 | adairjones | 0.4 | ||
| 476 | adamdinwiddie | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | adrianhorn | 0.4 | ||
| 476 | adrijacobm | 0.4 | ||
| 476 | aeigier | 0.4 | ||
| 476 | aeroyal | 0.4 | ||
| 476 | aether.artfund | 0.4 | ||
| 476 | afish | 0.4 | ||
| 476 | ag4034 | 0.4 | ||
| 476 | agburger | 0.4 | ||
| 476 | agsilver | 0.4 | ||
| 476 | ahsu | 0.4 | ||
| 476 | aiachegioia | 0.4 | ||
| 476 | aiannone | 0.4 | ||
| 476 | aidancollins | 0.4 | ||
| 476 | aidanrcollins | 0.4 | ||
| 476 | aiphos | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | ajhdali | 0.4 | ||
| 476 | ajm20 | 0.4 | ||
| 476 |
|
0.4 | ||