Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
174 | libarragan16 | 0.4 | ||
174 | lilliput | 0.4 | ||
174 | lilyzhao34 | 0.4 | ||
174 |
![]() |
0.4 | ||
174 | lionelschmidtvosss | 0.4 | ||
174 | lispenard | 0.4 | ||
174 | listek | 0.4 | ||
174 | liu | 0.4 | ||
174 | lizzie64 | 0.4 | ||
174 | lizzieTbaum | 0.4 | ||
174 | ljgartappraisal | 0.4 | ||
174 | lkuttruff | 0.4 | ||
174 | loflamingo | 0.4 | ||
174 | london26 | 0.4 | ||
174 | looking4 | 0.4 | ||
174 | lornajean | 0.4 | ||
174 |
![]() |
0.4 | ||
174 |
![]() |
0.4 | ||
174 |
![]() |
0.4 | ||
174 | lp86 | 0.4 | ||
174 |
![]() |
0.4 | ||
174 | lrbalrobi | 0.4 | ||
174 | ls12345 | 0.4 | ||
174 | lucef | 0.4 | ||
174 | luckymonkeys16 | 0.4 | ||
174 | luckymonkeys1616 | 0.4 | ||
174 | luigisavarese99 | 0.4 | ||
174 | luizagareeva | 0.4 | ||
174 | lyartadvisor | 0.4 | ||
174 | lynshield | 0.4 |