| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 177 | jewel | 0.4 | ||
| 177 | jgoodrich | 0.4 | ||
| 177 | jiayu_soong | 0.4 | ||
| 177 | jin | 0.4 | ||
| 177 | jinglebells | 0.4 | ||
| 177 | jjj_sg | 0.4 | ||
| 177 | jjkae | 0.4 | ||
| 177 | jkoop | 0.4 | ||
| 177 | jkristopher | 0.4 | ||
| 177 | jkueb | 0.4 | ||
| 177 | jlevine13 | 0.4 | ||
| 177 | 
 | 
0.4 | ||
| 177 | jmh2267 | 0.4 | ||
| 177 | jmj | 0.4 | ||
| 177 | jnpcoop | 0.4 | ||
| 177 | johndoe | 0.4 | ||
| 177 | johnny | 0.4 | ||
| 177 | josianechelsey | 0.4 | ||
| 177 | jp | 0.4 | ||
| 177 | 
 | 
0.4 | ||
| 177 | jpr13 | 0.4 | ||
| 177 | 
 | 
0.4 | ||
| 177 | jrmata | 0.4 | ||
| 177 | js24171 | 0.4 | ||
| 177 | jsb1304 | 0.4 | ||
| 177 | jshin | 0.4 | ||
| 177 | jsilk | 0.4 | ||
| 177 | jstisinnyc | 0.4 | ||
| 177 | juan.antonio.rodriguez.gamero | 0.4 | ||
| 177 | juandiegoferri | 0.4 | ||