Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
179 | kovcs.tams.86 | 0.4 | ||
179 | kratika | 0.4 | ||
179 | krups | 0.4 | ||
179 | ks22 | 0.4 | ||
179 | ksp555 | 0.4 | ||
179 | kst | 0.4 | ||
179 |
![]() |
0.4 | ||
179 | kw23181 | 0.4 | ||
179 | kwamedy | 0.4 | ||
179 | kwu | 0.4 | ||
179 | kyeul | 0.4 | ||
179 |
![]() |
0.4 | ||
179 |
![]() |
0.4 | ||
179 | lala08 | 0.4 | ||
179 |
![]() |
0.4 | ||
179 | lanjarjiwo | 0.4 | ||
179 | largelymarge | 0.4 | ||
179 | latchu_7 | 0.4 | ||
179 | laureghisoni | 0.4 | ||
179 | laurenpm | 0.4 | ||
179 | lavonab | 0.4 | ||
179 | laxmi | 0.4 | ||
179 |
![]() |
0.4 | ||
179 | lcb0084 | 0.4 | ||
179 | lcorcoran19 | 0.4 | ||
179 | leback | 0.4 | ||
179 |
![]() |
0.4 | ||
179 | leon | 0.4 | ||
179 | lh23165 | 0.4 | ||
179 |
![]() |
0.4 |