| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 215 | F2004 | 0.4 | ||
| 215 | Oyi | 0.4 | ||
| 215 | 'S Royal | 0.4 | ||
| 215 | 4OCA | 0.4 | ||
| 215 | 51 | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | A1 | 0.4 | ||
| 215 | A2026 | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | AEemPAMquZILuCaaTIy | 0.4 | ||
| 215 | AG | 0.4 | ||
| 215 | AH | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | AJS | 0.4 | ||
| 215 | AK | 0.4 | ||
| 215 | AM | 0.4 | ||
| 215 | AM_Art | 0.4 | ||
| 215 | APDEHARO | 0.4 | ||
| 215 | APost | 0.4 | ||
| 215 | ARTgal19 | 0.4 | ||
| 215 | ARTiculate | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | ASL | 0.4 | ||
| 215 | ASP | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | ASingleMan | 0.4 | ||
| 215 | ATraxler | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | Aaaaa | 0.4 | ||
| 215 | Aaron | 0.4 | ||