Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
156 | kiko | 0.4 | ||
156 | kim | 0.4 | ||
156 | kitkat | 0.4 | ||
156 | kitkat_1512 | 0.4 | ||
156 |
![]() |
0.4 | ||
156 | kllmv | 0.4 | ||
156 | kms | 0.4 | ||
156 | kotocovl | 0.4 | ||
156 |
![]() |
0.4 | ||
156 | kovcs.tams.86 | 0.4 | ||
156 | kratika | 0.4 | ||
156 | krups | 0.4 | ||
156 | ks22 | 0.4 | ||
156 | ksp555 | 0.4 | ||
156 | kst | 0.4 | ||
156 |
![]() |
0.4 | ||
156 | kw23181 | 0.4 | ||
156 | kwamedy | 0.4 | ||
156 | kwu | 0.4 | ||
156 | kyeul | 0.4 | ||
156 |
![]() |
0.4 | ||
156 | labairu | 0.4 | ||
156 |
![]() |
0.4 | ||
156 | lala08 | 0.4 | ||
156 |
![]() |
0.4 | ||
156 | lanjarjiwo | 0.4 | ||
156 | largelymarge | 0.4 | ||
156 | latchu_7 | 0.4 | ||
156 | laureghisoni | 0.4 | ||
156 | laurenpm | 0.4 |