| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 476 |
|
0.4 | ||
| 476 |
|
0.4 | ||
| 476 | Tehami | 0.4 | ||
| 476 | Teodora | 0.4 | ||
| 476 | Teostress | 0.4 | ||
| 476 | Terence | 0.4 | ||
| 476 | TerenceFitz | 0.4 | ||
| 476 | Testu | 0.4 | ||
| 476 | Teta4 | 0.4 | ||
| 476 | Texas123 | 0.4 | ||
| 476 | ThatsALovelyArtWork | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | The5Pages6Full | 0.4 | ||
| 476 | TheEye | 0.4 | ||
| 476 | TheKitchen | 0.4 | ||
| 476 | TheMoneyMan | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | Theartowl | 0.4 | ||
| 476 | Thebom | 0.4 | ||
| 476 | ThomasL | 0.4 | ||
| 476 | Thomas_McLeeRoy | 0.4 | ||
| 476 | Thomashelf | 0.4 | ||
| 476 | Thor | 0.4 | ||
| 476 | Throngkiuba Yim | 0.4 | ||
| 476 | Tianni | 0.4 | ||
| 476 | Tianyezy | 0.4 | ||
| 476 | Tibo8 | 0.4 | ||
| 476 | Ticoulat | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | Tiffhott | 0.4 | ||