| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 206 | alkaashok | 0.4 | ||
| 206 | allio | 0.4 | ||
| 206 | almeidalala | 0.4 | ||
| 206 | almo | 0.4 | ||
| 206 | almoney | 0.4 | ||
| 206 | alxdtru | 0.4 | ||
| 206 | am | 0.4 | ||
| 206 | am3lial30 | 0.4 | ||
| 206 |
|
0.4 | ||
| 206 | amber17 | 0.4 | ||
| 206 | ambershaw | 0.4 | ||
| 206 | ambervellacott | 0.4 | ||
| 206 | amc3560 | 0.4 | ||
| 206 | amillar | 0.4 | ||
| 206 | amitai08 | 0.4 | ||
| 206 | amusepro | 0.4 | ||
| 206 | amyloum | 0.4 | ||
| 206 | amyp | 0.4 | ||
| 206 | anaber | 0.4 | ||
| 206 | anaberrons | 0.4 | ||
| 206 | anand | 0.4 | ||
| 206 | anaximander15 | 0.4 | ||
| 206 | andrea894817 | 0.4 | ||
| 206 | andreacon | 0.4 | ||
| 206 | andreaferrando | 0.4 | ||
| 206 | andreapantera | 0.4 | ||
| 206 | andreatcha | 0.4 | ||
| 206 | andrewfowl | 0.4 | ||
| 206 | andrewrhee | 0.4 | ||
| 206 |
|
0.4 | ||