Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
151 | youngkatex | 0.4 | ||
151 | yoyobitch | 0.4 | ||
151 | yroche | 0.4 | ||
151 | yuvi | 0.4 | ||
151 | yvonne2.0 | 0.4 | ||
151 |
![]() |
0.4 | ||
151 | zackm511 | 0.4 | ||
151 | zackshacks | 0.4 | ||
151 |
![]() |
0.4 | ||
151 | zhengsquared | 0.4 | ||
151 | ziga | 0.4 | ||
151 | zipper3388 | 0.4 | ||
151 | ztongmint | 0.4 | ||
151 |
![]() |
0.4 | ||
151 | zynka | 0.4 |