| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 198 | colourlove2013 | 0.4 | ||
| 198 | confunctius | 0.4 | ||
| 198 | corcovado24 | 0.4 | ||
| 198 | cori | 0.4 | ||
| 198 | cornboy | 0.4 | ||
| 198 | costanza | 0.4 | ||
| 198 |
|
0.4 | ||
| 198 | crumpet | 0.4 | ||
| 198 | crystalcwt | 0.4 | ||
| 198 | crystallou | 0.4 | ||
| 198 | csaggiomo | 0.4 | ||
| 198 | csamperc | 0.4 | ||
| 198 | cshangela2003 | 0.4 | ||
| 198 | csimi | 0.4 | ||
| 198 | cubeheaded | 0.4 | ||
| 198 | cuddiematt | 0.4 | ||
| 198 | cultney | 0.4 | ||
| 198 | cy_cyart | 0.4 | ||
| 198 | czevallost | 0.4 | ||
| 198 |
|
0.4 | ||
| 198 | d4rr3n | 0.4 | ||
| 198 | dadayouyou123 | 0.4 | ||
| 198 |
|
0.4 | ||
| 198 | danielakunstenaar | 0.4 | ||
| 198 |
|
0.4 | ||
| 198 | dariakravc | 0.4 | ||
| 198 | dave | 0.4 | ||
| 198 | davepurv1 | 0.4 | ||
| 198 | david.o | 0.4 | ||
| 198 | davidleroy | 0.4 | ||