Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
151 | usha | 0.4 | ||
151 | vaidotas.didzbalis | 0.4 | ||
151 | vario | 0.4 | ||
151 | ve2 | 0.4 | ||
151 | vickiejv | 0.4 | ||
151 | vikash | 0.4 | ||
151 |
![]() |
0.4 | ||
151 | vogelbsj | 0.4 | ||
151 | vpolezhaev | 0.4 | ||
151 | vrecchi | 0.4 | ||
151 | vs10011 | 0.4 | ||
151 | vschellaram | 0.4 | ||
151 | wei | 0.4 | ||
151 | wenchichi | 0.4 | ||
151 | wenli | 0.4 | ||
151 |
![]() |
0.4 | ||
151 | whitecanvas | 0.4 | ||
151 | willholley | 0.4 | ||
151 |
![]() |
0.4 | ||
151 | wizard | 0.4 | ||
151 | wolchara | 0.4 | ||
151 | wyx252324 | 0.4 | ||
151 | xzx395 | 0.4 | ||
151 | yangkristy | 0.4 | ||
151 | yash | 0.4 | ||
151 |
![]() |
0.4 | ||
151 | yenistar0203 | 0.4 | ||
151 | yipyipp | 0.4 | ||
151 | yiqi025 | 0.4 | ||
151 | youdears | 0.4 |