Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
156 | jennalee228 | 0.4 | ||
156 | jgoodrich | 0.4 | ||
156 | jiayu_soong | 0.4 | ||
156 | jin | 0.4 | ||
156 | jinglebells | 0.4 | ||
156 | jjj_sg | 0.4 | ||
156 | jjkae | 0.4 | ||
156 | jkoop | 0.4 | ||
156 | jkristopher | 0.4 | ||
156 | jkueb | 0.4 | ||
156 | jlevine13 | 0.4 | ||
156 |
![]() |
0.4 | ||
156 | jmh2267 | 0.4 | ||
156 | jmj | 0.4 | ||
156 | jnpcoop | 0.4 | ||
156 | johndoe | 0.4 | ||
156 | johnny | 0.4 | ||
156 | josianechelsey | 0.4 | ||
156 | jp | 0.4 | ||
156 |
![]() |
0.4 | ||
156 |
![]() |
0.4 | ||
156 | jrmata | 0.4 | ||
156 | jsb1304 | 0.4 | ||
156 | jsilk | 0.4 | ||
156 | jstisinnyc | 0.4 | ||
156 | juan.antonio.rodriguez.gamero | 0.4 | ||
156 | juandiegoferri | 0.4 | ||
156 |
![]() |
0.4 | ||
156 | juillet16 | 0.4 | ||
156 | juliacuite | 0.4 |