| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 476 | Stephlau | 0.4 | ||
| 476 | Sterling | 0.4 | ||
| 476 | Stiggs | 0.4 | ||
| 476 | StridSquid | 0.4 | ||
| 476 | SubSpecieAeternitatis | 0.4 | ||
| 476 | Subho | 0.4 | ||
| 476 | Subhojit | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 |
|
0.4 | ||
| 476 |
|
0.4 | ||
| 476 | SunnyJ | 0.4 | ||
| 476 | Sunshin | 0.4 | ||
| 476 | SuperSquirrel | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | Suria | 0.4 | ||
| 476 | Surina | 0.4 | ||
| 476 | SurreyA | 0.4 | ||
| 476 | SusannaM | 0.4 | ||
| 476 | Suze | 0.4 | ||
| 476 | Swanazd | 0.4 | ||
| 476 | Sweetmel | 0.4 | ||
| 476 | Sy1125 | 0.4 | ||
| 476 | Syyed | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | TC | 0.4 | ||
| 476 | TD | 0.4 | ||
| 476 | TEA | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | TErZSyrikWvZxAcYFzTTye | 0.4 | ||
| 476 | THG | 0.4 | ||