| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 213 |
|
0.4 | ||
| 213 |
|
0.4 | ||
| 213 |
|
0.4 | ||
| 213 | SunnyJ | 0.4 | ||
| 213 | Sunshin | 0.4 | ||
| 213 | SuperSquirrel | 0.4 | ||
| 213 |
|
0.4 | ||
| 213 | Suria | 0.4 | ||
| 213 | Surina | 0.4 | ||
| 213 | SurreyA | 0.4 | ||
| 213 | SusannaM | 0.4 | ||
| 213 | Suze | 0.4 | ||
| 213 | Swanazd | 0.4 | ||
| 213 | Sweetmel | 0.4 | ||
| 213 | Sy1125 | 0.4 | ||
| 213 | Syyed | 0.4 | ||
| 213 | T2felYntAN | 0.4 | ||
| 213 | T4FlOstovh | 0.4 | ||
| 213 |
|
0.4 | ||
| 213 | TC | 0.4 | ||
| 213 | TCn2HGZsPm | 0.4 | ||
| 213 | TD | 0.4 | ||
| 213 | TEA | 0.4 | ||
| 213 |
|
0.4 | ||
| 213 | TErZSyrikWvZxAcYFzTTye | 0.4 | ||
| 213 | THG | 0.4 | ||
| 213 | TK010 | 0.4 | ||
| 213 | TNJchghl | 0.4 | ||
| 213 | TP | 0.4 | ||
| 213 | TRAZOR1 | 0.4 | ||