| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 476 | Shazia | 0.4 | ||
| 476 | Shefali | 0.4 | ||
| 476 | ShellyLuna | 0.4 | ||
| 476 | Shem310 | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | Shirley | 0.4 | ||
| 476 | Shivani_bhartia | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 |
|
0.4 | ||
| 476 | Shreenitha | 0.4 | ||
| 476 | Shreenitha08 | 0.4 | ||
| 476 | Shtone | 0.4 | ||
| 476 | Shubham | 0.4 | ||
| 476 | Shweta | 0.4 | ||
| 476 | Siajul | 0.4 | ||
| 476 | Siam_khan09 | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | Siegfried | 0.4 | ||
| 476 | Silver | 0.4 | ||
| 476 | Simcard | 0.4 | ||
| 476 | Simionmuntean123 | 0.4 | ||
| 476 | Simplicius_Simplicissimus | 0.4 | ||
| 476 | Singer | 0.4 | ||
| 476 | SisiLi | 0.4 | ||
| 476 | Sissi | 0.4 | ||
| 476 | Slimason | 0.4 | ||
| 476 | Slip | 0.4 | ||
| 476 | SmItAl545 | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | Sman | 0.4 | ||