Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
152 | pavaiT | 0.4 | ||
152 | pb1306 | 0.4 | ||
152 | pdanner | 0.4 | ||
152 |
![]() |
0.4 | ||
152 | pembroke2020 | 0.4 | ||
152 | pfaitg | 0.4 | ||
152 | phmelo22 | 0.4 | ||
152 | pierre_082 | 0.4 | ||
152 | pikygdes | 0.4 | ||
152 | pili | 0.4 | ||
152 |
![]() |
0.4 | ||
152 | ppb121 | 0.4 | ||
152 | ppp | 0.4 | ||
152 | pratik | 0.4 | ||
152 |
![]() |
0.4 | ||
152 | putt | 0.4 | ||
152 | pwm | 0.4 | ||
152 | qmanfull | 0.4 | ||
152 |
![]() |
0.4 | ||
152 | qyzhao_ | 0.4 | ||
152 | rabindra7060 | 0.4 | ||
152 | rachelleeee08 | 0.4 | ||
152 | rachelning1122 | 0.4 | ||
152 | radelaide | 0.4 | ||
152 | raffaele89 | 0.4 | ||
152 | raffy8991 | 0.4 | ||
152 | rakeshrosan02 | 0.4 | ||
152 | ralphwiggum | 0.4 | ||
152 | ramseslj | 0.4 | ||
152 | randerlust | 0.4 |