Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
152 | Aaaaa | 0.4 | ||
152 | Aaron | 0.4 | ||
152 | Aartitanwar | 0.4 | ||
152 | Aasthamittal | 0.4 | ||
152 | Abhi | 0.4 | ||
152 | Abhrajyoti | 0.4 | ||
152 | Abutte | 0.4 | ||
152 |
![]() |
0.4 | ||
152 |
![]() |
0.4 | ||
152 | Advitthukral1989 | 0.4 | ||
152 | AestheticaArtServices | 0.4 | ||
152 | Ahlemmm | 0.4 | ||
152 | AhmadW.Hussain | 0.4 | ||
152 | AiWenLing | 0.4 | ||
152 | Aitak | 0.4 | ||
152 | Akanshu | 0.4 | ||
152 | Akmart | 0.4 | ||
152 | Akshita | 0.4 | ||
152 | AlYtu | 0.4 | ||
152 |
![]() |
0.4 | ||
152 | AlbaDiaz | 0.4 | ||
152 | Alela | 0.4 | ||
152 | AlesiaOku | 0.4 | ||
152 | Alex2736 | 0.4 | ||
152 |
![]() |
0.4 | ||
152 | AlexDur | 0.4 | ||
152 | Alexandra | 0.4 | ||
152 | Alexandra141 | 0.4 | ||
152 | AlexandraK | 0.4 | ||
152 | Alexis.dd | 0.4 |