| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 210 | Yizhirouyuanzi | 0.4 | ||
| 210 | Yizi | 0.4 | ||
| 210 | Yooqoo | 0.4 | ||
| 210 |
|
0.4 | ||
| 210 | YoyoQin | 0.4 | ||
| 210 | YuYWkFnxJZRjONSy | 0.4 | ||
| 210 | YuliiaK | 0.4 | ||
| 210 | Yuling | 0.4 | ||
| 210 |
|
0.4 | ||
| 210 |
|
0.4 | ||
| 210 | Yuno_Gasai YT | 0.4 | ||
| 210 | Yuu | 0.4 | ||
| 210 | Yuvi | 0.4 | ||
| 210 | ZGROH | 0.4 | ||
| 210 |
|
0.4 | ||
| 210 | ZKAqFjHRBDytexyZVr | 0.4 | ||
| 210 | ZKyyfICGXyZV | 0.4 | ||
| 210 | ZZ444 | 0.4 | ||
| 210 | ZachRotman | 0.4 | ||
| 210 | Zacharias | 0.4 | ||
| 210 | Zack | 0.4 | ||
| 210 | Zahrabr | 0.4 | ||
| 210 | Zaib | 0.4 | ||
| 210 | Zaidbilal | 0.4 | ||
| 210 | Zanela123 | 0.4 | ||
| 210 | Zarakhan12 | 0.4 | ||
| 210 |
|
0.4 | ||
| 210 |
|
0.4 | ||
| 210 | ZhurzhinaAnna | 0.4 | ||
| 210 | Zio | 0.4 | ||