Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
156 | dlacross | 0.4 | ||
156 | dlake | 0.4 | ||
156 | dliza | 0.4 | ||
156 | dmarko | 0.4 | ||
156 | dmifflin | 0.4 | ||
156 | dnoc | 0.4 | ||
156 | doctor7525 | 0.4 | ||
156 |
![]() |
0.4 | ||
156 | domi | 0.4 | ||
156 | donaldkhc | 0.4 | ||
156 | dorothykw0k | 0.4 | ||
156 | dotpaintings | 0.4 | ||
156 | dovvix | 0.4 | ||
156 | dowill24 | 0.4 | ||
156 |
![]() |
0.4 | ||
156 | dspr | 0.4 | ||
156 | dtoma | 0.4 | ||
156 |
![]() |
0.4 | ||
156 | eac729 | 0.4 | ||
156 | ebethevans | 0.4 | ||
156 | echec2000 | 0.4 | ||
156 | echo | 0.4 | ||
156 | eddieoh20 | 0.4 | ||
156 | ee4art | 0.4 | ||
156 |
![]() |
0.4 | ||
156 | elias | 0.4 | ||
156 | elin | 0.4 | ||
156 | elis kin | 0.4 | ||
156 | ellanixon | 0.4 | ||
156 | eloises | 0.4 |