| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 476 | Rhgodaddy | 0.4 | ||
| 476 | Rhubarb | 0.4 | ||
| 476 | RiccardoTalami | 0.4 | ||
| 476 | Richard95 | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | Rinku | 0.4 | ||
| 476 | Rishubh | 0.4 | ||
| 476 | Rivas | 0.4 | ||
| 476 | Riya28 | 0.4 | ||
| 476 | Riyan | 0.4 | ||
| 476 | Riyanka | 0.4 | ||
| 476 | Rjonah27 | 0.4 | ||
| 476 | Rk0412 | 0.4 | ||
| 476 | Robert Franklin | 0.4 | ||
| 476 | Roberto | 0.4 | ||
| 476 | Robzloty | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | Rocky | 0.4 | ||
| 476 | Rocococontemporary | 0.4 | ||
| 476 | RodFed | 0.4 | ||
| 476 | RodolpheArt | 0.4 | ||
| 476 | Roland | 0.4 | ||
| 476 | Rolando | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | Roo | 0.4 | ||
| 476 | Roro | 0.4 | ||
| 476 | RoryN | 0.4 | ||
| 476 | Rose | 0.4 | ||
| 476 | Rose_joujou | 0.4 | ||
| 476 | Rosevic | 0.4 | ||