| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 206 | Thor | 0.4 | ||
| 206 | Throngkiuba Yim | 0.4 | ||
| 206 | Tianni | 0.4 | ||
| 206 | Tianyezy | 0.4 | ||
| 206 | Tibo8 | 0.4 | ||
| 206 | Ticoulat | 0.4 | ||
| 206 |
|
0.4 | ||
| 206 | Tiffhott | 0.4 | ||
| 206 | Tiger19 | 0.4 | ||
| 206 | Tina | 0.4 | ||
| 206 | TinaS | 0.4 | ||
| 206 | Tinku Mondal/Rishav | 0.4 | ||
| 206 | ToddS | 0.4 | ||
| 206 | TomPavel | 0.4 | ||
| 206 | Tomas | 0.4 | ||
| 206 |
|
0.4 | ||
| 206 | TopDown | 0.4 | ||
| 206 | TopThis | 0.4 | ||
| 206 |
|
0.4 | ||
| 206 | TravelDragon1 | 0.4 | ||
| 206 |
|
0.4 | ||
| 206 | Trick0trit | 0.4 | ||
| 206 | Trishax | 0.4 | ||
| 206 | Trupti | 0.4 | ||
| 206 | Trupti03 | 0.4 | ||
| 206 | Tsouk.tsouk | 0.4 | ||
| 206 | Tuhin | 0.4 | ||
| 206 | Tulip | 0.4 | ||
| 206 | Tyson | 0.4 | ||
| 206 | Tzu | 0.4 | ||