Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
147 | rabindra7060 | 0.4 | ||
147 | rachelning1122 | 0.4 | ||
147 | radelaide | 0.4 | ||
147 | raffaele89 | 0.4 | ||
147 | raffy8991 | 0.4 | ||
147 | rakeshrosan02 | 0.4 | ||
147 | ralphwiggum | 0.4 | ||
147 | ramseslj | 0.4 | ||
147 | randerlust | 0.4 | ||
147 |
![]() |
0.4 | ||
147 | rbcozad | 0.4 | ||
147 | rebjane | 0.4 | ||
147 |
![]() |
0.4 | ||
147 | renovator-man | 0.4 | ||
147 | reracheling | 0.4 | ||
147 | rishabhj977 | 0.4 | ||
147 | rishitashah | 0.4 | ||
147 | rjs1029 | 0.4 | ||
147 |
![]() |
0.4 | ||
147 | robi | 0.4 | ||
147 | roc97 | 0.4 | ||
147 | romain.s | 0.4 | ||
147 | romano | 0.4 | ||
147 | rothko247 | 0.4 | ||
147 | rowen.fields | 0.4 | ||
147 | rrrrricky007 | 0.4 | ||
147 | rrrrrickyli | 0.4 | ||
147 | rtrrrrrrreyhhhh | 0.4 | ||
147 | rtvs | 0.4 | ||
147 | rubbond | 0.4 |