Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
163 | jcrod2501 | 0.4 | ||
163 | jcs | 0.4 | ||
163 |
![]() |
0.4 | ||
163 | jeeeeeeeeeey | 0.4 | ||
163 | jennalee228 | 0.4 | ||
163 | jgoodrich | 0.4 | ||
163 | jiayu_soong | 0.4 | ||
163 | jin | 0.4 | ||
163 | jinglebells | 0.4 | ||
163 | jjj_sg | 0.4 | ||
163 | jjkae | 0.4 | ||
163 | jkoop | 0.4 | ||
163 | jkristopher | 0.4 | ||
163 | jkueb | 0.4 | ||
163 | jmh2267 | 0.4 | ||
163 | jmj | 0.4 | ||
163 | johnny | 0.4 | ||
163 | josianechelsey | 0.4 | ||
163 |
![]() |
0.4 | ||
163 |
![]() |
0.4 | ||
163 | jrmata | 0.4 | ||
163 | jsb1304 | 0.4 | ||
163 | jsilk | 0.4 | ||
163 | jstisinnyc | 0.4 | ||
163 | juan.antonio.rodriguez.gamero | 0.4 | ||
163 |
![]() |
0.4 | ||
163 |
![]() |
0.4 | ||
163 | juliaeros93 | 0.4 | ||
163 | juliastrogonova | 0.4 | ||
163 | julietteprem | 0.4 |