Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
145 | rwilson | 0.4 | ||
145 | ryomik | 0.4 | ||
145 |
![]() |
0.4 | ||
145 | sVMYWfIlDOJNLE | 0.4 | ||
145 | s_a_l | 0.4 | ||
145 | saiannishristi | 0.4 | ||
145 | saidivya | 0.4 | ||
145 | sainy123 | 0.4 | ||
145 | saleh | 0.4 | ||
145 | samballard | 0.4 | ||
145 | samfellers | 0.4 | ||
145 | sampada_09 | 0.4 | ||
145 | sandeepbhalla | 0.4 | ||
145 | sandwich22 | 0.4 | ||
145 | sangitas1982 | 0.4 | ||
145 | sanjuart143 | 0.4 | ||
145 | sar_in_motion | 0.4 | ||
145 | sarikasharma1234 | 0.4 | ||
145 | sarkeruttam | 0.4 | ||
145 |
![]() |
0.4 | ||
145 |
![]() |
0.4 | ||
145 | scumberland | 0.4 | ||
145 | sdhubj | 0.4 | ||
145 |
![]() |
0.4 | ||
145 | seagull1 | 0.4 | ||
145 | seasonred | 0.4 | ||
145 | seoKUPcpwJXR | 0.4 | ||
145 | sgora | 0.4 | ||
145 |
![]() |
0.4 | ||
145 | shanshan | 0.4 |