| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 181 | achill | 0.4 | ||
| 181 | adairjones | 0.4 | ||
| 181 | adamdinwiddie | 0.4 | ||
| 181 |
|
0.4 | ||
| 181 | adrianhorn | 0.4 | ||
| 181 | adrijacobm | 0.4 | ||
| 181 | aeigier | 0.4 | ||
| 181 | aeroyal | 0.4 | ||
| 181 | aether.artfund | 0.4 | ||
| 181 | afish | 0.4 | ||
| 181 | ag4034 | 0.4 | ||
| 181 | agburger | 0.4 | ||
| 181 | agsilver | 0.4 | ||
| 181 | ahsu | 0.4 | ||
| 181 | aiachegioia | 0.4 | ||
| 181 | aiannone | 0.4 | ||
| 181 | aidancollins | 0.4 | ||
| 181 | aidanrcollins | 0.4 | ||
| 181 | aiphos | 0.4 | ||
| 181 |
|
0.4 | ||
| 181 | ajhdali | 0.4 | ||
| 181 | ajm20 | 0.4 | ||
| 181 |
|
0.4 | ||
| 181 | akashlives | 0.4 | ||
| 181 | al_K_traz18 | 0.4 | ||
| 181 |
|
0.4 | ||
| 181 |
|
0.4 | ||
| 181 | albrechtdurer_0026 | 0.4 | ||
| 181 | aldiahu | 0.4 | ||
| 181 |
|
0.4 | ||