| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 210 | TinaS | 0.4 | ||
| 210 | Tinku Mondal/Rishav | 0.4 | ||
| 210 | ToddS | 0.4 | ||
| 210 | TomPavel | 0.4 | ||
| 210 | Tomas | 0.4 | ||
| 210 |
|
0.4 | ||
| 210 | TopDown | 0.4 | ||
| 210 | TopThis | 0.4 | ||
| 210 |
|
0.4 | ||
| 210 | TravelDragon1 | 0.4 | ||
| 210 |
|
0.4 | ||
| 210 | Trick0trit | 0.4 | ||
| 210 | Trishax | 0.4 | ||
| 210 | Trupti | 0.4 | ||
| 210 | Trupti03 | 0.4 | ||
| 210 | Tsouk.tsouk | 0.4 | ||
| 210 | Tuhin | 0.4 | ||
| 210 | Tulip | 0.4 | ||
| 210 | Tyson | 0.4 | ||
| 210 | Tzu | 0.4 | ||
| 210 | U.E. | 0.4 | ||
| 210 | UXzncCXoXCkfxSdXquc | 0.4 | ||
| 210 | UcKHYQPCIlUioNYsaODHOU | 0.4 | ||
| 210 | Ullr | 0.4 | ||
| 210 |
|
0.4 | ||
| 210 |
|
0.4 | ||
| 210 |
|
0.4 | ||
| 210 | Usha | 0.4 | ||
| 210 | Uxicorp | 0.4 | ||
| 210 | V.Art.1 | 0.4 | ||