| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 203 | Vimarsana | 0.4 | ||
| 203 | VineetDhakre | 0.4 | ||
| 203 | Vinky | 0.4 | ||
| 203 |
|
0.4 | ||
| 203 |
|
0.4 | ||
| 203 |
|
0.4 | ||
| 203 | Viseldoo | 0.4 | ||
| 203 |
|
0.4 | ||
| 203 | Vitavie | 0.4 | ||
| 203 | Vithoba | 0.4 | ||
| 203 | VivaLasvegas | 0.4 | ||
| 203 | Vivek raj | 0.4 | ||
| 203 | Vladaniki | 0.4 | ||
| 203 |
|
0.4 | ||
| 203 | VoronkoffValue | 0.4 | ||
| 203 | WAFA | 0.4 | ||
| 203 | WBG | 0.4 | ||
| 203 | WG | 0.4 | ||
| 203 | WK | 0.4 | ||
| 203 | WK16 | 0.4 | ||
| 203 | WOoeihIKYbUgI | 0.4 | ||
| 203 | WYV443 | 0.4 | ||
| 203 | Wangching | 0.4 | ||
| 203 |
|
0.4 | ||
| 203 | Warrior | 0.4 | ||
| 203 | Whyshe | 0.4 | ||
| 203 |
|
0.4 | ||
| 203 | Will8585 | 0.4 | ||
| 203 | WillowFineArts | 0.4 | ||
| 203 |
|
0.4 | ||