Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
174 |
![]() |
0.4 | ||
174 | achill | 0.4 | ||
174 | adairjones | 0.4 | ||
174 | adamdinwiddie | 0.4 | ||
174 |
![]() |
0.4 | ||
174 | adrianhorn | 0.4 | ||
174 | adrijacobm | 0.4 | ||
174 | aeigier | 0.4 | ||
174 | aeroyal | 0.4 | ||
174 | aether.artfund | 0.4 | ||
174 | afish | 0.4 | ||
174 | ag4034 | 0.4 | ||
174 | agburger | 0.4 | ||
174 | agsilver | 0.4 | ||
174 | ahsu | 0.4 | ||
174 | aiachegioia | 0.4 | ||
174 | aiannone | 0.4 | ||
174 | aidancollins | 0.4 | ||
174 | aidanrcollins | 0.4 | ||
174 | aiphos | 0.4 | ||
174 |
![]() |
0.4 | ||
174 | ajhdali | 0.4 | ||
174 | ajm20 | 0.4 | ||
174 |
![]() |
0.4 | ||
174 | akashlives | 0.4 | ||
174 | al_K_traz18 | 0.4 | ||
174 |
![]() |
0.4 | ||
174 |
![]() |
0.4 | ||
174 | albrechtdurer_0026 | 0.4 | ||
174 | aldiahu | 0.4 |