| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 210 | TK010 | 0.4 | ||
| 210 | TNJchghl | 0.4 | ||
| 210 | TP | 0.4 | ||
| 210 | TRAZOR1 | 0.4 | ||
| 210 | TS | 0.4 | ||
| 210 | TSW | 0.4 | ||
| 210 | TSca | 0.4 | ||
| 210 |
|
0.4 | ||
| 210 | TVixMEzbLbdkDveStem | 0.4 | ||
| 210 |
|
0.4 | ||
| 210 | TZuEWGEqkZTUinCWkrPh | 0.4 | ||
| 210 | Tachotte | 0.4 | ||
| 210 | Taipei | 0.4 | ||
| 210 |
|
0.4 | ||
| 210 | Tamerlano | 0.4 | ||
| 210 | Tannuthakur | 0.4 | ||
| 210 | Tanya | 0.4 | ||
| 210 |
|
0.4 | ||
| 210 |
|
0.4 | ||
| 210 | Tatianalostorto | 0.4 | ||
| 210 | Tatty | 0.4 | ||
| 210 | Tatuna | 0.4 | ||
| 210 | Tatyana_Ivanova | 0.4 | ||
| 210 | Taya | 0.4 | ||
| 210 | Taylormade | 0.4 | ||
| 210 | Tea | 0.4 | ||
| 210 |
|
0.4 | ||
| 210 | Team Murakami | 0.4 | ||
| 210 |
|
0.4 | ||
| 210 |
|
0.4 | ||