| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 215 | Thomashelf | 0.4 | ||
| 215 | Thor | 0.4 | ||
| 215 | Throngkiuba Yim | 0.4 | ||
| 215 | Tianni | 0.4 | ||
| 215 | Tianyezy | 0.4 | ||
| 215 | Tibo8 | 0.4 | ||
| 215 | Ticoulat | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | Tiffhott | 0.4 | ||
| 215 | Tiger19 | 0.4 | ||
| 215 | Tina | 0.4 | ||
| 215 | TinaS | 0.4 | ||
| 215 | Tinku Mondal/Rishav | 0.4 | ||
| 215 | ToddS | 0.4 | ||
| 215 | TomPavel | 0.4 | ||
| 215 | Tomas | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | TopDown | 0.4 | ||
| 215 | TopThis | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | TravelDragon1 | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | Trick0trit | 0.4 | ||
| 215 | Trishax | 0.4 | ||
| 215 | Trupti | 0.4 | ||
| 215 | Trupti03 | 0.4 | ||
| 215 | Tsouk.tsouk | 0.4 | ||
| 215 | Tuhin | 0.4 | ||
| 215 | Tulip | 0.4 | ||
| 215 | Tyson | 0.4 | ||