Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
151 | 'S Royal | 0.4 | ||
151 | 4OCA | 0.4 | ||
151 | 51 | 0.4 | ||
151 |
![]() |
0.4 | ||
151 | A1 | 0.4 | ||
151 |
![]() |
0.4 | ||
151 | AH | 0.4 | ||
151 |
![]() |
0.4 | ||
151 | AJS | 0.4 | ||
151 | AK | 0.4 | ||
151 | AM | 0.4 | ||
151 | AM_Art | 0.4 | ||
151 | APDEHARO | 0.4 | ||
151 | APost | 0.4 | ||
151 | ARTgal19 | 0.4 | ||
151 | ARTiculate | 0.4 | ||
151 |
![]() |
0.4 | ||
151 | ASL | 0.4 | ||
151 | ASP | 0.4 | ||
151 |
![]() |
0.4 | ||
151 | ATraxler | 0.4 | ||
151 |
![]() |
0.4 | ||
151 | Aaaaa | 0.4 | ||
151 | Aaron | 0.4 | ||
151 | Aartitanwar | 0.4 | ||
151 | Aasthamittal | 0.4 | ||
151 | Abhi | 0.4 | ||
151 | Abhrajyoti | 0.4 | ||
151 | Abutte | 0.4 | ||
151 |
![]() |
0.4 |