| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 215 | SurreyA | 0.4 | ||
| 215 | SusannaM | 0.4 | ||
| 215 | Suze | 0.4 | ||
| 215 | Swanazd | 0.4 | ||
| 215 | Sweetmel | 0.4 | ||
| 215 | Sy1125 | 0.4 | ||
| 215 | Syyed | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | TC | 0.4 | ||
| 215 | TD | 0.4 | ||
| 215 | TEA | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 |
|
0.4 | ||
| 215 | THG | 0.4 | ||
| 215 | TK010 | 0.4 | ||
| 215 | TNJchghl | 0.4 | ||
| 215 | TP | 0.4 | ||
| 215 | TRAZOR1 | 0.4 | ||
| 215 | TS | 0.4 | ||
| 215 | TSW | 0.4 | ||
| 215 | TSca | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 |
|
0.4 | ||
| 215 | Tachotte | 0.4 | ||
| 215 | Taipei | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | Tamerlano | 0.4 | ||
| 215 | Tannuthakur | 0.4 | ||
| 215 | Tanya | 0.4 | ||
| 215 |
|
0.4 | ||