| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 177 | Sebcallender | 0.4 | ||
| 177 | Sen | 0.4 | ||
| 177 | Senna | 0.4 | ||
| 177 |
|
0.4 | ||
| 177 | Serendipity | 0.4 | ||
| 177 | Serg | 0.4 | ||
| 177 | Shadi | 0.4 | ||
| 177 | Shadow | 0.4 | ||
| 177 | Shaha | 0.4 | ||
| 177 | Shakshi25 | 0.4 | ||
| 177 | Shalini | 0.4 | ||
| 177 | Sharanya02 | 0.4 | ||
| 177 | Sharjeel9 | 0.4 | ||
| 177 | Sharma | 0.4 | ||
| 177 | Shazia | 0.4 | ||
| 177 | Shefali | 0.4 | ||
| 177 | ShellyLuna | 0.4 | ||
| 177 | Shem310 | 0.4 | ||
| 177 |
|
0.4 | ||
| 177 | Shivani_bhartia | 0.4 | ||
| 177 |
|
0.4 | ||
| 177 | Shreenitha | 0.4 | ||
| 177 | Shreenitha08 | 0.4 | ||
| 177 | Shtone | 0.4 | ||
| 177 | Shubham | 0.4 | ||
| 177 | Shweta | 0.4 | ||
| 177 | Siam_khan09 | 0.4 | ||
| 177 |
|
0.4 | ||
| 177 | Siegfried | 0.4 | ||
| 177 | Silver | 0.4 | ||