| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 199 | SHAYANDREWS | 0.4 | ||
| 199 | SIBEL | 0.4 | ||
| 199 | SJ21 | 0.4 | ||
| 199 | SK702 | 0.4 | ||
| 199 | SKORPIONKING | 0.4 | ||
| 199 | SMHV | 0.4 | ||
| 199 | SMM | 0.4 | ||
| 199 | SMuntean | 0.4 | ||
| 199 | SONAL | 0.4 | ||
| 199 | SOPHIEM | 0.4 | ||
| 199 | SOPHMICH | 0.4 | ||
| 199 | SP | 0.4 | ||
| 199 | ST | 0.4 | ||
| 199 | SWynn | 0.4 | ||
| 199 | SZ | 0.4 | ||
| 199 | Saanvegupta_03 | 0.4 | ||
| 199 | Saatvik | 0.4 | ||
| 199 | Sacha | 0.4 | ||
| 199 | SadieSatellite | 0.4 | ||
| 199 | Sahilq45 | 0.4 | ||
| 199 | Sahni | 0.4 | ||
| 199 | Saibalfantasy | 0.4 | ||
| 199 | SaintJerome | 0.4 | ||
| 199 | Sakshi | 0.4 | ||
| 199 | Sallie | 0.4 | ||
| 199 | SalmaT | 0.4 | ||
| 199 |
|
0.4 | ||
| 199 | SamGunn | 0.4 | ||
| 199 | Samagoba | 0.4 | ||
| 199 | Samantha | 0.4 | ||