| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 476 | Lisa | 0.4 | ||
| 476 | Lisag | 0.4 | ||
| 476 | Lissa | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 |
|
0.4 | ||
| 476 | Little_Peasant | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | Liza | 0.4 | ||
| 476 | Liza0795 | 0.4 | ||
| 476 | Lohan | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | Lollipop02WingZ | 0.4 | ||
| 476 | Lolly | 0.4 | ||
| 476 | Lom21 | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | LooIguWQZqGmNBUzTLrtlrZ | 0.4 | ||
| 476 | Loopstar | 0.4 | ||
| 476 | Loral | 0.4 | ||
| 476 | LordTruffington | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | Lothar | 0.4 | ||
| 476 | Louis | 0.4 | ||
| 476 | Louisbuysse | 0.4 | ||
| 476 | Love | 0.4 | ||
| 476 | Loxodonta | 0.4 | ||
| 476 | Lrmckee | 0.4 | ||
| 476 | Luba | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | Lucie_A | 0.4 | ||
| 476 | Luck | 0.4 | ||