| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 206 | Louis | 0.4 | ||
| 206 | Louisbuysse | 0.4 | ||
| 206 | Love | 0.4 | ||
| 206 | Loxodonta | 0.4 | ||
| 206 | Lrmckee | 0.4 | ||
| 206 | Luba | 0.4 | ||
| 206 |
|
0.4 | ||
| 206 | Lucie_A | 0.4 | ||
| 206 | Luck | 0.4 | ||
| 206 | Lucy | 0.4 | ||
| 206 | Lucy12 | 0.4 | ||
| 206 | Lucy25 | 0.4 | ||
| 206 | LucyDrans1998 | 0.4 | ||
| 206 |
|
0.4 | ||
| 206 | Ludovica | 0.4 | ||
| 206 | Ludoz | 0.4 | ||
| 206 | Luke | 0.4 | ||
| 206 | LunaVenus999 | 0.4 | ||
| 206 | Lussyandra | 0.4 | ||
| 206 | LuxModRedux | 0.4 | ||
| 206 | Lyazzat | 0.4 | ||
| 206 | LyazzatI | 0.4 | ||
| 206 | LyazzatY | 0.4 | ||
| 206 | LydiaJosePR | 0.4 | ||
| 206 | Lyliahafiz | 0.4 | ||
| 206 | Lyls | 0.4 | ||
| 206 | Lynn | 0.4 | ||
| 206 | LynneMarie | 0.4 | ||
| 206 |
|
0.4 | ||
| 206 | M.Martinez | 0.4 | ||