| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 206 | Landstrom | 0.4 | ||
| 206 | Lansen | 0.4 | ||
| 206 | Larissamarzia | 0.4 | ||
| 206 | Larora | 0.4 | ||
| 206 | Lascauxarts | 0.4 | ||
| 206 | Lassla | 0.4 | ||
| 206 | LauCasart | 0.4 | ||
| 206 | LauraMM | 0.4 | ||
| 206 | LauraMutt | 0.4 | ||
| 206 | LaureGonay | 0.4 | ||
| 206 | Lav | 0.4 | ||
| 206 | LavonaB | 0.4 | ||
| 206 | Lawkumar | 0.4 | ||
| 206 |
|
0.4 | ||
| 206 | Lazche167 | 0.4 | ||
| 206 | Lazuli | 0.4 | ||
| 206 | Ldnj | 0.4 | ||
| 206 |
|
0.4 | ||
| 206 | Ledinata | 0.4 | ||
| 206 | Lee | 0.4 | ||
| 206 | LeenaVoiture | 0.4 | ||
| 206 |
|
0.4 | ||
| 206 | LeopoldC | 0.4 | ||
| 206 | Leowalter | 0.4 | ||
| 206 | Leslie_ffon | 0.4 | ||
| 206 | Lester | 0.4 | ||
| 206 | Lex | 0.4 | ||
| 206 | LexA23 | 0.4 | ||
| 206 | LiO | 0.4 | ||
| 206 | Liasart | 0.4 | ||