| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 210 | Corks | 0.4 | ||
| 210 | Cosimodills | 0.4 | ||
| 210 | Cottingham | 0.4 | ||
| 210 | Cperalta | 0.4 | ||
| 210 | Cr1valent | 0.4 | ||
| 210 | Crenshaw | 0.4 | ||
| 210 | Cricket_CM | 0.4 | ||
| 210 | Cricri | 0.4 | ||
| 210 | CrisGiulietti | 0.4 | ||
| 210 | Crivalent | 0.4 | ||
| 210 | Crohr | 0.4 | ||
| 210 | CuNIAxPyknvALnsNRUE | 0.4 | ||
| 210 | Cui | 0.4 | ||
| 210 | Curallector | 0.4 | ||
| 210 | CybertanMSP | 0.4 | ||
| 210 | D-nice | 0.4 | ||
| 210 | DAY | 0.4 | ||
| 210 |
|
0.4 | ||
| 210 | DEIJK | 0.4 | ||
| 210 | DHgkGzqSwtcuZKMxrt | 0.4 | ||
| 210 | DIEDERICK | 0.4 | ||
| 210 | DIVYA_RAUTELA | 0.4 | ||
| 210 | DJccMNAix | 0.4 | ||
| 210 |
|
0.4 | ||
| 210 | DMD2017 | 0.4 | ||
| 210 | DMJ | 0.4 | ||
| 210 | DMZ | 0.4 | ||
| 210 | DRuenz | 0.4 | ||
| 210 |
|
0.4 | ||
| 210 | DSw | 0.4 | ||