| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 205 | Brooke | 0.4 | ||
| 205 |
|
0.4 | ||
| 205 |
|
0.4 | ||
| 205 |
|
0.4 | ||
| 205 | Brvh | 0.4 | ||
| 205 | Bubu | 0.4 | ||
| 205 | BurgundD | 0.4 | ||
| 205 | Busy15 | 0.4 | ||
| 205 | ButchOggs | 0.4 | ||
| 205 |
|
0.4 | ||
| 205 | C-allan | 0.4 | ||
| 205 | C1Pickett | 0.4 | ||
| 205 | C3988 | 0.4 | ||
| 205 | CAC123 | 0.4 | ||
| 205 |
|
0.4 | ||
| 205 |
|
0.4 | ||
| 205 |
|
0.4 | ||
| 205 | CCCC | 0.4 | ||
| 205 | CCl14 | 0.4 | ||
| 205 | CD | 0.4 | ||
| 205 | CDC | 0.4 | ||
| 205 | CEW_33 | 0.4 | ||
| 205 | CHRO | 0.4 | ||
| 205 | CHROTH | 0.4 | ||
| 205 | CHT | 0.4 | ||
| 205 |
|
0.4 | ||
| 205 | CK | 0.4 | ||
| 205 | CL98 | 0.4 | ||
| 205 | CMBD89 | 0.4 | ||
| 205 | CMTKDK | 0.4 | ||