| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 210 | Busy15 | 0.4 | ||
| 210 | ButchOggs | 0.4 | ||
| 210 |
|
0.4 | ||
| 210 | C-allan | 0.4 | ||
| 210 | C1Pickett | 0.4 | ||
| 210 | C3988 | 0.4 | ||
| 210 | CAC123 | 0.4 | ||
| 210 |
|
0.4 | ||
| 210 |
|
0.4 | ||
| 210 |
|
0.4 | ||
| 210 | CCCC | 0.4 | ||
| 210 | CCl14 | 0.4 | ||
| 210 | CD | 0.4 | ||
| 210 | CDC | 0.4 | ||
| 210 | CEW_33 | 0.4 | ||
| 210 | CHRO | 0.4 | ||
| 210 | CHROTH | 0.4 | ||
| 210 | CHT | 0.4 | ||
| 210 |
|
0.4 | ||
| 210 | CK | 0.4 | ||
| 210 | CL98 | 0.4 | ||
| 210 | CMBD89 | 0.4 | ||
| 210 | CMTKDK | 0.4 | ||
| 210 | CNY | 0.4 | ||
| 210 | CNrlyBjUVNOmbJPlef | 0.4 | ||
| 210 |
|
0.4 | ||
| 210 |
|
0.4 | ||
| 210 | CQ83 | 0.4 | ||
| 210 | CR1993 | 0.4 | ||
| 210 | CSH | 0.4 | ||