Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
176 | Brvh | 0.4 | ||
176 | Bubu | 0.4 | ||
176 | BurgundD | 0.4 | ||
176 | Busy15 | 0.4 | ||
176 |
![]() |
0.4 | ||
176 | C-allan | 0.4 | ||
176 | C1Pickett | 0.4 | ||
176 | C3988 | 0.4 | ||
176 | CAC123 | 0.4 | ||
176 |
![]() |
0.4 | ||
176 |
![]() |
0.4 | ||
176 |
![]() |
0.4 | ||
176 | CCl14 | 0.4 | ||
176 | CD | 0.4 | ||
176 | CDC | 0.4 | ||
176 | CEW_33 | 0.4 | ||
176 | CHRO | 0.4 | ||
176 | CHROTH | 0.4 | ||
176 | CHT | 0.4 | ||
176 | CK | 0.4 | ||
176 | CL98 | 0.4 | ||
176 | CMBD89 | 0.4 | ||
176 | CNY | 0.4 | ||
176 |
![]() |
0.4 | ||
176 |
![]() |
0.4 | ||
176 | CQ83 | 0.4 | ||
176 | CR1993 | 0.4 | ||
176 | CSH | 0.4 | ||
176 | CY | 0.4 | ||
176 | CZ | 0.4 |