Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
179 |
![]() |
0.4 | ||
179 | Brvh | 0.4 | ||
179 | Bubu | 0.4 | ||
179 | BurgundD | 0.4 | ||
179 | Busy15 | 0.4 | ||
179 | ButchOggs | 0.4 | ||
179 |
![]() |
0.4 | ||
179 | C-allan | 0.4 | ||
179 | C1Pickett | 0.4 | ||
179 | C3988 | 0.4 | ||
179 | CAC123 | 0.4 | ||
179 |
![]() |
0.4 | ||
179 |
![]() |
0.4 | ||
179 |
![]() |
0.4 | ||
179 | CCl14 | 0.4 | ||
179 | CD | 0.4 | ||
179 | CDC | 0.4 | ||
179 | CEW_33 | 0.4 | ||
179 | CHRO | 0.4 | ||
179 | CHROTH | 0.4 | ||
179 | CHT | 0.4 | ||
179 | CK | 0.4 | ||
179 | CL98 | 0.4 | ||
179 | CMBD89 | 0.4 | ||
179 | CNY | 0.4 | ||
179 |
![]() |
0.4 | ||
179 |
![]() |
0.4 | ||
179 | CQ83 | 0.4 | ||
179 | CR1993 | 0.4 | ||
179 | CSH | 0.4 |