Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
174 |
![]() |
0.4 | ||
174 | Brvh | 0.4 | ||
174 | Bubu | 0.4 | ||
174 | BurgundD | 0.4 | ||
174 | Busy15 | 0.4 | ||
174 | ButchOggs | 0.4 | ||
174 |
![]() |
0.4 | ||
174 | C-allan | 0.4 | ||
174 | C1Pickett | 0.4 | ||
174 | C3988 | 0.4 | ||
174 | CAC123 | 0.4 | ||
174 |
![]() |
0.4 | ||
174 |
![]() |
0.4 | ||
174 |
![]() |
0.4 | ||
174 | CCl14 | 0.4 | ||
174 | CD | 0.4 | ||
174 | CDC | 0.4 | ||
174 | CEW_33 | 0.4 | ||
174 | CHRO | 0.4 | ||
174 | CHROTH | 0.4 | ||
174 | CHT | 0.4 | ||
174 | CK | 0.4 | ||
174 | CL98 | 0.4 | ||
174 | CMBD89 | 0.4 | ||
174 | CNY | 0.4 | ||
174 |
![]() |
0.4 | ||
174 |
![]() |
0.4 | ||
174 | CQ83 | 0.4 | ||
174 | CR1993 | 0.4 | ||
174 | CSH | 0.4 |