Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
174 | Asyatroshenkova | 0.4 | ||
174 | Ates | 0.4 | ||
174 | Atiq_jol | 0.4 | ||
174 | Atttww30 | 0.4 | ||
174 |
![]() |
0.4 | ||
174 | Audeng10 | 0.4 | ||
174 | August.1970 | 0.4 | ||
174 | Averkieva | 0.4 | ||
174 | Avni | 0.4 | ||
174 | Awasda | 0.4 | ||
174 | Ayane | 0.4 | ||
174 | Ayesha | 0.4 | ||
174 | Ayush_N | 0.4 | ||
174 | Ayushgarg | 0.4 | ||
174 |
![]() |
0.4 | ||
174 | BAAdvisory317 | 0.4 | ||
174 | BB8 | 0.4 | ||
174 | BBBNYRX | 0.4 | ||
174 |
![]() |
0.4 | ||
174 |
![]() |
0.4 | ||
174 | BIMAL | 0.4 | ||
174 | Babe of the Burin | 0.4 | ||
174 | Babita | 0.4 | ||
174 | Bac0n | 0.4 | ||
174 |
![]() |
0.4 | ||
174 | Badi | 0.4 | ||
174 | Bagcat | 0.4 | ||
174 | Bageera15 | 0.4 | ||
174 | BakanovaE | 0.4 | ||
174 | BallerinaGirl | 0.4 |