| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 213 | Alvina | 0.4 | ||
| 213 |
|
0.4 | ||
| 213 | Alyce | 0.4 | ||
| 213 | Amal | 0.4 | ||
| 213 | AmandaBe | 0.4 | ||
| 213 | Amatullah | 0.4 | ||
| 213 | Amatullah5253 | 0.4 | ||
| 213 | AmeliaClaringbull | 0.4 | ||
| 213 | AmelieL | 0.4 | ||
| 213 | American Art Holdings | 0.4 | ||
| 213 | AmericanArtHoldings | 0.4 | ||
| 213 |
|
0.4 | ||
| 213 | AnPech | 0.4 | ||
| 213 | AnStz | 0.4 | ||
| 213 | AnVakXZQrp | 0.4 | ||
| 213 | AnaC | 0.4 | ||
| 213 | AnaPaulaH | 0.4 | ||
| 213 | AnaisZH | 0.4 | ||
| 213 | Anaiva1 | 0.4 | ||
| 213 |
|
0.4 | ||
| 213 |
|
0.4 | ||
| 213 | Andia | 0.4 | ||
| 213 | AndreaSempi | 0.4 | ||
| 213 | Andreeva | 0.4 | ||
| 213 | AndrewL | 0.4 | ||
| 213 | AndyDuchamp | 0.4 | ||
| 213 | AndyWarhol1997 | 0.4 | ||
| 213 | Andydven | 0.4 | ||
| 213 |
|
0.4 | ||
| 213 | AneirinP | 0.4 | ||