Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
151 | Ashisdes | 0.4 | ||
151 | Ashley | 0.4 | ||
151 | Ashritha | 0.4 | ||
151 | AsvkDasher | 0.4 | ||
151 | Ates | 0.4 | ||
151 | Atiq_jol | 0.4 | ||
151 |
![]() |
0.4 | ||
151 | Audeng10 | 0.4 | ||
151 | Averkieva | 0.4 | ||
151 | Avni | 0.4 | ||
151 | Awasda | 0.4 | ||
151 | Ayane | 0.4 | ||
151 | Ayesha | 0.4 | ||
151 | Ayush_N | 0.4 | ||
151 | Ayushgarg | 0.4 | ||
151 |
![]() |
0.4 | ||
151 | BAAdvisory317 | 0.4 | ||
151 | BB8 | 0.4 | ||
151 |
![]() |
0.4 | ||
151 |
![]() |
0.4 | ||
151 | BIMAL | 0.4 | ||
151 | Babe of the Burin | 0.4 | ||
151 | Babita | 0.4 | ||
151 | Bac0n | 0.4 | ||
151 |
![]() |
0.4 | ||
151 | Badi | 0.4 | ||
151 | Bagcat | 0.4 | ||
151 | Bageera15 | 0.4 | ||
151 | BakanovaE | 0.4 | ||
151 | BalrHari | 0.4 |