Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
174 | Ap.saphire | 0.4 | ||
174 | Apeiranthus | 0.4 | ||
174 | Aquamarine | 0.4 | ||
174 | Archie_Lech | 0.4 | ||
174 | Ardovian | 0.4 | ||
174 | Arfaadog | 0.4 | ||
174 | Arian | 0.4 | ||
174 | Arianneariann3 | 0.4 | ||
174 | Ariel_BRL | 0.4 | ||
174 |
![]() |
0.4 | ||
174 | Arob | 0.4 | ||
174 | Aronno. | 0.4 | ||
174 | ArsVita | 0.4 | ||
174 | Art-Hiss | 0.4 | ||
174 |
![]() |
0.4 | ||
174 | Art3mis | 0.4 | ||
174 | ArtB13 | 0.4 | ||
174 | ArtB132330 | 0.4 | ||
174 | ArtBites | 0.4 | ||
174 | ArtClass23 | 0.4 | ||
174 | ArtDealer96 | 0.4 | ||
174 | ArtGamer | 0.4 | ||
174 |
![]() |
0.4 | ||
174 | ArtN13 | 0.4 | ||
174 | ArtPrince888 | 0.4 | ||
174 | ArtSOS | 0.4 | ||
174 |
![]() |
0.4 | ||
174 | Art_Houston | 0.4 | ||
174 | Artamour | 0.4 | ||
174 | Artcollector13 | 0.4 |