| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 213 | eyes_not_ears | 0.4 | ||
| 213 | eyeung | 0.4 | ||
| 213 |
|
0.4 | ||
| 213 | fGmEFeVnwA | 0.4 | ||
| 213 | fH7qYNic3X | 0.4 | ||
| 213 | fNZ6fyi2wK | 0.4 | ||
| 213 | fRwFEjCfNCLlMBXe | 0.4 | ||
| 213 | f_giann | 0.4 | ||
| 213 | fabart64 | 0.4 | ||
| 213 | fabiiortiz | 0.4 | ||
| 213 | fabuleuxfab | 0.4 | ||
| 213 | faizajuliana25 | 0.4 | ||
| 213 | fardn | 0.4 | ||
| 213 | farmapramonlinenorx | 0.4 | ||
| 213 | favourite | 0.4 | ||
| 213 | fboni88 | 0.4 | ||
| 213 | feMsf1wF1Q | 0.4 | ||
| 213 | federicamcf | 0.4 | ||
| 213 | feel.complete | 0.4 | ||
| 213 | fernandezbecker | 0.4 | ||
| 213 | ff24222@sia.edu | 0.4 | ||
| 213 |
|
0.4 | ||
| 213 | fhn | 0.4 | ||
| 213 | fineartofjenn | 0.4 | ||
| 213 | fintang | 0.4 | ||
| 213 |
|
0.4 | ||
| 213 | fionacg | 0.4 | ||
| 213 | fionachang1048 | 0.4 | ||
| 213 | fionamay | 0.4 | ||
| 213 | fionamay123 | 0.4 | ||